Period | Time |
---|---|
Homeroom | 8:30 - 8:39 AM |
1 | 8:42 - 9:22 AM |
2 | 9:25 - 10:05 AM |
3 | 10:08 - 10:48 AM |
4 | 10:51 - 11:31 AM |
5 | 11:34 AM - 12:14 PM |
6 | 12:17 - 12:57 PM |
7 | 1:00 - 1:40 PM |
8 | 1:43 - 2:23 PM |
9 | 2:26 - 3:06 PM |
Please be advised that lunches are not served on 1/2 days.
Period | Time |
---|---|
Homeroom | 8:30 - 8:36 AM |
1 | 8:39 - 9:02 AM |
2 | 9:05 - 9:28 AM |
3 | 9:31 - 9:54 AM |
4 | 9:57 - 10:20 AM |
5 | 10:23 - 10:46 AM |
6 | 10:49 - 11:12 AM |
7 | 11:15 - 11:38 AM |
8 | 11:41 - 12:04 PM |
9 | 12:07 - 12:30 PM |
All before-school activities are cancelled. Early morning supervision (cafeteria/gym) will be available starting at 9:45 am. Bus transportation will be provided as always with times adjusted by simply adding 2 hours to the regular bus pick-up time. Lunches will be served. Schedules will alternate throughout the winter season starting with Schedule A for our first delayed opening and then schedule B for the next, etc. Check email or morning announcements for specific schedule for the day.
TIME | DELAY | DELAY |
---|---|---|
10:30-10:39 AM | Homeroom | Homeroom |
10:42 - 11:23 AM | 4 | 4 |
11:26 AM -12:07 PM | 5 | 5 |
12:10 - 12:51 PM | 6 | 6 |
12:54 - 1:35 PM | 7 | 1 |
1:38 - 2:19 PM | 8 | 2 |
2:22 - 3:06 PM | 9 | 3 |